

Formula 1 · 2026
38
Drivers
38
With time
3
Tiers
Tiers and championships are defined when the organizer closes the qualifying.
| Pos | Driver | Best time |
|---|---|---|
| 1 | RRT_RenatoBastos | 1:11.110 |
| 2 | VERSTAPPEN | 1:13.316 |
| 3 | NORRIS | 1:13.462 |
| 4 | RUSSELL | 1:13.502 |
| 5 | HAMILTON | 1:13.552 |
| 6 | LECLERC | 1:13.558 |
| 7 | TSUNODA | 1:13.620 |
| 8 | PIASTRI | 1:13.681 |
| 9 | ALONSO | 1:13.770 |
| 10 | ANTONELLI | 1:13.776 |
| 11 | SAINZ | 1:14.033 |
| 12 | Alexander Albon | 1:14.088 |
| 13 | Pierre Gasly | 1:14.105 |
| 14 | OCON | 1:14.142 |
| 15 | BEARMAN | 1:14.175 |
| 16 | LAWSON | 1:14.329 |
| 17 | HADJAR | 1:14.559 |
| 18 | RRT_MOURA | 1:19.555 |
| 19 | Zé Piqueno | Oxi | 1:20.884 |
| 20 | HULKENBERG | 1:21.089 |
| 21 | RRT Junior | 1:21.095 |
| 22 | Gabriel Bortoleto | 1:21.350 |
| 23 | RRT_d1egzz | 1:22.375 |
| 24 | RRT-THIAGOK | 1:22.690 |
| 25 | RRT_LUIZINHO | 1:22.726 |
| 26 | RRT_Beghine | 1:22.806 |
| 27 | RRT-HADLER | 1:22.808 |
| 28 | RRT_NATOITALIANO | 1:22.863 |
| 29 | RRT_MARQUINHO_ | 1:22.896 |
| 30 | RRT Bonatto | 1:23.075 |
| 31 | RRT_Caloi | 1:23.515 |
| 32 | RRT-PMAX | 1:23.651 |
| 33 | RRT-Talles Proença | 1:24.187 |
| 34 | Jack Doohannn | 1:24.670 |
| 35 | RRT ISMAILEsorr | 1:25.110 |
| 36 | Equipe OXI | 1:26.265 |
| 37 | Jonpereira_ | 1:28.630 |
| 38 | RRT_HENRYQE98 | 1:29.015 |
Structure of this qualifying. Tiers are defined at closing.
Entry is by invitation. Request the code from the organizer.